OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
24/02/2024: 23:06->23:30 G-JZBA [B738] Jet2 EXS32L TFS-NCL 34,625 1,800 246 23:29->23:30
24/02/2024: 23:02->23:26 G-JZBW [B738] Jet2 EXS42EM FUE-NCL 34,000 1,800 245 23:24->23:26
24/02/2024: 22:52->23:16 N606UP [B748] United Parcel Service UPS221 SDF-CGN 35,000 35,000 119 22:58->23:03
24/02/2024: 22:38->23:12 G-RUKJ [B738] Ryanair UK RUK8295 TIA-EDI 38,000 18,775 308 23:00->23:07
24/02/2024: 22:13->22:49 PH-BXF [B738] KLM Royal Dutch Airlines KLM965 AMS-NCL 37,625 1,775 245 22:47->22:49
24/02/2024: 21:32->22:38 G-POLA [EC35] National Police Air Service UKP028 1,975 2,275 341 21:35->22:38
24/02/2024: 21:53->22:35 D-AILF [A319] Lufthansa DLH964 FRA-EDI 38,000 15,625 349 22:20->22:28
24/02/2024: 22:06->22:34 G-JZBI [B738] Jet2 EXS37HU FAO-NCL 36,000 1,675 245 22:32->22:34
24/02/2024: 21:30->22:09 G-JZBV [B738] Jet2 EXS66D 36,000 1,750 245 22:07->22:09
24/02/2024: 22:00->22:07 EI-ENV [B738] Ryanair RYR6JW NCL-DUB 3,575 24,000 252 22:00->22:02
24/02/2024: 21:18->21:52 EI-EXF [B738] Ryanair RYR89GP ALC-NCL 38,000 1,775 245 21:51->21:52
24/02/2024: 21:21->21:46 G-SAJH [E145] Loganair LOG811P 20,725 23,725 356 21:31->21:34
24/02/2024: 21:02->21:41 PH-BGI [B737] KLM Royal Dutch Airlines KLM1293 AMS-EDI 32,875 17,100 319 21:29->21:36
24/02/2024: 21:06->21:41 LN-ENQ [B738] Norwegian NOZ71N LPA-->TRD 34,000 37,025 038 21:20->21:24
24/02/2024: 20:57->21:37 G-UZLM [A20N] easyJet UK EZY15JQ PFO-EDI 37,950 16,625 319 21:25->21:32
24/02/2024: 21:02->21:35 G-TUMP [B38M] TUI Airways TOM61L 36,000 1,775 245 21:33->21:35
24/02/2024: 21:01->21:34 OE-ICL [A320] easyJet Europe Airline EJU72KU EDI-VCE 22,425 37,000 132 21:06->21:11
24/02/2024: 20:48->21:21 G-SAJO [E145] Loganair LOG835P ABZ-MME 25,900 35,225 335
24/02/2024: 20:52->21:18 PH-BGA [B738] KLM Royal Dutch Airlines KLM49J AMS-GLA 41,000 23,050 310 21:05->21:13
24/02/2024: 20:42->21:08 EI-EBX [B738] Ryanair RYR9985 RVN-LPL 38,000 17,125 205 20:57->21:03
24/02/2024: 20:49->21:04 EI-ENV [B738] Ryanair RYR90DP DUB-NCL 25,000 4,075 008 21:00->21:04
24/02/2024: 20:17->20:57 G-UJEA [A20N] easyJet UK EZY679Y LGW-ABZ 34,100 18,750 349 20:39->20:47
24/02/2024: 20:44->20:52 G-POLA [EC35] National Police Air Service UKP028 1,875 1,550 291 20:45->20:52
24/02/2024: 20:17->20:44 EI-IGK [B38M] Ryanair RYR5658 GOT-EDI 40,000 18,025 318 20:35->20:38
24/02/2024: 20:06->20:42 F-HBXC [E170] Air France HOP AFR67KR CDG-NCL 36,000 1,750 245 20:38->20:42
24/02/2024: 19:58->20:39 G-JZBN [B738] Jet2 EXS49AL 36,000 15,575 334 20:26->20:34
24/02/2024: 19:37->20:37 ZH829 EH10 Royal Navy EXCAL84 (UK Military) 650 500 356 19:39->20:26
24/02/2024: 20:05->20:34 9H-VUT [B38M] Malta Air 23,875 0 - 20:12->20:15
24/02/2024: 19:17->19:55 G-JZDB [B738] Jet2 EXS55DG PFO-NCL 36,000 1,750 246 19:54->19:55
24/02/2024: 19:20->19:50 G-FDZS [B738] TUI Airways TOM92H 38,000 17,925 298 19:37->19:44
24/02/2024: 19:07->19:41 G-EUYC [A320] British Airways SHT12Q LHR-NCL 27,675 1,550 246 19:37->19:41
24/02/2024: 19:31->19:40 G-EZWA [A320] easyJet UK EZY672E NCL-BFS 2,850 24,000 267 19:31->19:33
24/02/2024: 18:53->19:26 G-TUOD [B38M] TUI Airways TOM81T 38,000 1,800 245 19:24->19:26
24/02/2024: 18:53->19:14 G-DRTH [B738] Jet2 EXS51FG TFS-NCL 33,000 1,775 245 19:11->19:14
24/02/2024: 18:17->18:53 D-AILF [A319] Lufthansa 23,500 39,000 - 18:22->18:28
24/02/2024: 18:17->18:53 SE-RUF [A20N] Scandinavian Airlines System SAS7522 38,000 37,125 048 18:28->18:35
24/02/2024: 18:06->18:50 9H-VUT [B38M] Malta Air RYR37TK BER-EDI 36,000 17,950 299 18:37->18:44
24/02/2024: 17:58->18:32 G-LMTB [AT76] Loganair LOG22Y MAN-ABZ 16,025 18,750 348 18:10->18:19
24/02/2024: 17:50->18:27 G-TTNO [A20N] British Airways SHT18V LHR-ABZ 31,650 18,300 348 18:10->18:17
24/02/2024: 17:38->18:20 D-CSCA [C25B] Silver Cloud Air GmbH SCR378 40,000 1,800 245 18:16->18:20
24/02/2024: 17:41->18:13 HB-IHX [A320] Edelweiss Air EDW310B ZRH-EDI 38,000 16,475 317 18:01->18:08
24/02/2024: 17:52->18:13 G-DRTK [B738] Jet2 EXS95AH ACE-NCL 36,650 1,800 245 18:11->18:13
24/02/2024: 17:38->18:06 PH-BXV [B738] KLM Royal Dutch Airlines KLM60H GLA-AMS 30,050 31,225 123 17:45->17:47
24/02/2024: 17:40->18:05 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,600 1,250 156 17:41->18:05
24/02/2024: 17:21->18:03 G-JZBS [B738] Jet2 EXS1EH AYT-GLA 38,000 0 296 17:49->17:56
24/02/2024: 17:28->17:58 PH-EZO [E190] KLM cityhopper KLM64N NCL-AMS 3,650 28,850 116 17:28->17:34
24/02/2024: 17:38->17:57 OY-SYS [P68] Bioflight OYSYS 3,000 1,150 227 17:38->17:57
24/02/2024: 17:40->17:55 G-ISLN [AT75] Blue Islands BCI801 15,375 1,250 226 17:50->17:55
24/02/2024: 17:04->17:53 G-EMPP [DA42] DEA Aviation Ltd 10,000 10,000 - 17:26->17:50
24/02/2024: 17:14->17:49 HA-LGE A21N Wizz Air WZZ66RW EDI-BUD 26,775 34,975 129 17:20->17:25
24/02/2024: 17:12->17:47 G-OMAS [C150] Private GOMAS (Fixed c/s) 2,025 1,250 137 17:12->17:47
24/02/2024: 17:18->17:46 PH-BXL [B738] KLM Royal Dutch Airlines KLM13D 19,575 29,000 129 17:25->17:31
24/02/2024: 17:40->17:44 G-DKEY [P28A] Private GDKEY 2,300 1,600 083 17:44->17:44
24/02/2024: 17:25->17:37 EI-GSJ [B738] Ryanair RYR16ZV NCL-AGP 3,575 28,875 198 17:25->17:31
24/02/2024: 15:36->17:36 G-CDXK DA42 Booker Aviation AER99 6,675 3,525 173 16:39->17:08
24/02/2024: 17:10->17:32 EI-HMS [B38M] Ryanair RYR1FU EDI-KRK 21,750 39,000 106 17:15->17:21
24/02/2024: 16:57->17:29 N872FD B77L FedEx Express FDX5393 CGN-->MEM 32,000 32,000 322
24/02/2024: 17:05->17:28 D-COPI PC24 Platoon Aviation PTN895 42,975 20,600 289 17:16->17:24
24/02/2024: 16:57->17:25 G-ICDP [C150] Private GICDP 2,075 1,475 282 16:57->17:25
24/02/2024: 16:38->17:19 G-EZDI [A319] easyJet UK EZY58CM 38,025 19,425 302 17:05->17:12
24/02/2024: 16:53->17:14 G-TTNF [A20N] British Airways SHT13K NCL-LHR 3,000 27,050 151 16:53->16:58
24/02/2024: 16:41->17:13 D-AILF [A319] Lufthansa DLH2KR FRA-EDI 37,975 14,900 315 17:01->17:08
24/02/2024: 16:33->17:10 TC-LTI [A21N] Turkish Airlines THY35H EDI-IST 21,350 34,975 113 16:39->16:43
24/02/2024: 16:22->17:04 G-CISX [C172] Private GCISX (Fixed c/s) 2,300 1,400 153 16:22->17:04
24/02/2024: 16:13->16:59 G-EHLE [C42] Private GEHLE 1,625 2,450 259 16:14->16:37
24/02/2024: 16:46->16:57 G-DKEY [P28A] Private GDKEY 2,300 2,450 217 16:47->16:57
24/02/2024: 16:32->16:56 G-TUMP [B38M] TUI Airways TOM23G 3,625 37,000 107 16:32->16:38
24/02/2024: 16:35->16:54 G-RUKJ [B738] Ryanair UK RUK5889 EDI-TIA 21,425 37,000 120 16:41->16:47
24/02/2024: 16:14->16:46 OH-LKH [E190] Finnair FIN5SK HEL-MAN 38,000 14,000 199 16:33->16:40
24/02/2024: 16:11->16:44 SP-ESI [B738] Enter Air ENT511P 40,000 17,500 194 16:30->16:36
24/02/2024: 16:16->16:43 G-DAKT [P28B] Private GDAKT (Fixed c/s) 3,400 3,600 328 16:24->16:43
24/02/2024: 15:13->16:37 G-GDFY [B738] Jet2 EXS050B 21,050 17,625 191 15:29->16:27
24/02/2024: 16:05->16:37 PH-EZO [E190] KLM cityhopper KLM29W AMS-NCL 38,000 1,800 246 16:34->16:37
24/02/2024: 16:14->16:36 A7-ALV [A359] Qatar Airways QTR26W 21,425 39,000 123 16:21->16:25
24/02/2024: 15:49->16:24 C-GHQY [B788] Air Canada ACA2109 26,575 26,700 296 16:12->16:19
24/02/2024: 16:02->16:24 EI-GSJ [B738] Ryanair RYR4VH FUE-NCL 35,000 1,850 245 16:22->16:24
24/02/2024: 15:19->16:22 G-SACW [AAT3] Sherburn Aero Club GSACW (Fixed c/s) 6,000 5,825 187 15:44->15:52
24/02/2024: 15:41->16:18 PH-BXV [B738] KLM Royal Dutch Airlines KLM55C AMS-GLA 30,575 19,075 304 16:07->16:14
24/02/2024: 15:20->16:16 G-OMAS [C150] Private GOMAS (Fixed c/s) 1,725 1,375 257 15:20->16:16
24/02/2024: 15:41->16:15 G-CEVS [EV97] Private GCEVS (Fixed c/s) 2,400 1,475 355 15:46->16:15
24/02/2024: 15:57->16:08 G-SAJL [E145] Loganair LOG941F ABZ-->MME 10,700 1,800 247 16:05->16:08
24/02/2024: 15:29->16:06 G-LMRA [AT45] Loganair LOG45EW BHX-ABZ 16,000 16,000 348 15:47->15:57
24/02/2024: 15:32->16:02 D-CLIF [E55P] Spree Flug Luftfahrt GmbH SFG55A 3,875 41,000 150 15:32->15:36
24/02/2024: 15:22->16:00 PH-BXL [B738] KLM Royal Dutch Airlines KLM1285 AMS-EDI 32,775 17,225 300 15:48->15:55
24/02/2024: 15:30->15:59 G-JZBN [B738] Jet2 EXS7PK 24,025 35,000 128 15:35->15:41
24/02/2024: 15:58->15:59 G-HALS [R44] Northumbria Helicopters GHALS (Fixed c/s) 2,100 2,000 -
24/02/2024: 15:42->15:55 G-JZBI [B738] Jet2 EXS37MB NCL-FAO 4,075 30,575 208 15:43->15:47
24/02/2024: 15:46->15:53 G-IASC [BE20] IAS Medical Ltd MDI17 Medical Flt 2,200 12,000 281 15:46->15:52
24/02/2024: 15:13->15:45 G-TTNF [A20N] British Airways SHT12Z LHR-NCL 27,550 1,850 245 15:43->15:45
24/02/2024: 15:09->15:40 G-EUUH [A320] British Airways SHT18F LHR-ABZ 29,700 22,250 352 15:25->15:32
24/02/2024: 15:12->15:36 N721FF GLEX 9354 Leasing LLC N721FF 40,000 40,000 297 15:25->15:31
24/02/2024: 15:10->15:36 G-BTAW [P28A] Private GBTAW (Fixed c/s) 3,500 2,500 341 15:23->15:36
24/02/2024: 15:17->15:34 EI-EXF [B738] Ryanair RYR37XG NCL-ALC 3,875 36,000 157 15:17->15:22
24/02/2024: 15:28->15:32 G-HALS [R44] Northumbria Helicopters GHALS (Fixed c/s) 2,200 2,300 275 15:28->15:32
24/02/2024: 15:02->15:30 G-JZBV [B738] Jet2 3,500 37,000 115 15:02->15:07
24/02/2024: 15:14->15:25 G-BMLK G109 Private GBMLK 3,075 3,200 155 15:15->15:25
24/02/2024: 14:41->15:25 G-PLAN [C150] Private GPLAN (Fixed c/s) 2,250 1,650 154 14:41->15:25
24/02/2024: 14:45->15:19 G-COLF [NG5] Private GCOLF 1,850 2,425 154 14:46->15:03
24/02/2024: 15:04->15:19 G-BOHR [P28A] Private GBOHR (Fixed c/s) 2,600 2,650 -
24/02/2024: 14:32->15:12 HA-LGE A21N Wizz Air WZZ9616 BUD-EDI 35,975 0 298 14:59->15:06
24/02/2024: 14:33->15:11 G-TUMP [B38M] TUI Airways TOM45X GVA-->NCL 38,000 1,950 245 15:08->15:11
24/02/2024: 14:54->15:06 G-IASC [BE20] IAS Medical Ltd MDI14 Medical Flt 8,950 1,725 226 15:03->15:06
24/02/2024: 14:37->15:04 EI-EBX [B738] Ryanair RYR3MR LPL-RVN 20,375 37,000 040 14:44->14:50
24/02/2024: 14:21->14:58 D-AILT [A319] Lufthansa DLH2495 30,750 39,025 134 14:27->14:32
24/02/2024: 14:31->14:58 G-DKEY [P28A] Private GDKEY 2,200 2,275 152 14:32->14:44
24/02/2024: 14:38->14:55 G-CISX [C172] Private GCISX (Fixed c/s) 2,300 1,800 294 14:39->14:55
24/02/2024: 14:46->14:51 G-KMRV [RV9] Private GKMRV 2,125 950 290 14:46->14:51
24/02/2024: 14:24->14:44 G-EZTJ [A320] easyJet UK EZY14GV NCL-BRS 2,825 32,975 202 14:24->14:30
24/02/2024: 14:19->14:42 G-TUOD [B38M] TUI Airways TOM2PT 22,025 37,000 124 14:25->14:30
24/02/2024: 13:55->14:41 G-EHLE [C42] Private GEHLE (Fixed c/s) 1,625 1,300 231 13:55->14:41
24/02/2024: 14:11->14:40 A6-ENB [B77W] Emirates Airline UAE34Q 3,200 33,000 113 14:11->14:15
24/02/2024: 14:01->14:37 TC-LTI [A21N] Turkish Airlines THY1BQ IST-EDI 34,000 15,525 320 14:23->14:31
24/02/2024: 14:34->14:37 G-HALS [R44] Northumbria Helicopters GHALS (Fixed c/s) 2,300 2,100 352 14:36->14:37
24/02/2024: 14:06->14:30 C-GKUH [A333] Air Canada ACA891 FCO-YYZ 34,000 34,000 296 14:18->14:24
24/02/2024: 13:52->14:27 PH-EXR [E75L] KLM cityhopper KLM86A INV-AMS 36,850 26,900 117 13:59->14:05
24/02/2024: 14:06->14:26 A6-EOZ [A388] Emirates Airline UAE9H GLA-DXB 23,250 39,000 126 14:11->14:15
24/02/2024: 13:17->14:24 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 2,300 1,800 240 13:17->14:24
24/02/2024: 13:50->14:22 C-FIVW [B77W] Air Canada ACA881 CDG-->YYZ 32,000 32,000 294 14:09->14:15
24/02/2024: 13:49->14:22 PH-BKK [B78X] KLM Royal Dutch Airlines KLM31 AMS-YYZ 28,150 33,975 296 14:09->14:15
24/02/2024: 13:51->14:21 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,800 1,675 146 13:52->14:21
24/02/2024: 13:44->14:19 EI-EXF [B738] Ryanair RYR4QY BGY-NCL 38,000 1,850 246 14:17->14:19
24/02/2024: 13:41->14:18 D-AIBM [A319] Lufthansa 23,475 39,025 - 13:46->13:51
24/02/2024: 13:40->14:17 G-JZBI [B738] Jet2 EXS28GA 36,000 1,875 245 14:14->14:17
24/02/2024: 13:47->14:16 PH-EZF [E190] KLM cityhopper KLM91X EDI-AMS 25,425 30,450 125 13:52->13:58
24/02/2024: 14:01->14:14 G-JZBW [B738] Jet2 EXS36PN NCL-FUE 3,175 28,700 201 14:01->14:07
24/02/2024: 14:08->14:13 G-BRDO [C177] Private GBRDO (Fixed c/s) 3,275 2,875 333
24/02/2024: 13:37->14:11 G-DAKT [P28B] Private GDAKT (Fixed c/s) 3,100 2,800 173 13:37->14:04
24/02/2024: 13:35->14:05 G-BOHR [P28A] Private GBOHR (Fixed c/s) 2,875 1,950 340 13:35->14:05
24/02/2024: 13:37->14:04 D-CLIF [E55P] Spree Flug Luftfahrt GmbH SFG55A 41,000 1,800 245 14:01->14:04
24/02/2024: 13:25->14:03 G-OMAS [C150] Private GOMAS (Fixed c/s) 1,725 1,900 319 13:26->14:03
24/02/2024: 13:37->14:02 D-AIXE [A359] Lufthansa DLH459 SFO-MUC 41,000 41,000 121 13:45->13:46
24/02/2024: 13:58->14:01 OY-SYS [P68] Bioflight OYSYS 1,175 1,125 268
24/02/2024: 13:23->14:01 PH-BKF [B78X] KLM Royal Dutch Airlines KLM641 AMS-JFK 26,900 27,025 289 13:47->13:53
24/02/2024: 13:47->14:00 G-LEGY FDCT Private GLEGY (Fixed c/s) 1,175 2,875 153 13:57->14:00
24/02/2024: 13:28->13:59 G-LMRA [AT45] Loganair LOG12AW ABZ-BHX 17,000 16,625 166 13:36->13:44
24/02/2024: 13:34->13:54 G-FRAI [FA20] FR Aviation Ltd FRA85 20,000 1,800 227 13:49->13:54
24/02/2024: 13:16->13:54 G-JZBV [B738] Jet2 EXS584 ALC-NCL 36,000 1,825 246 13:51->13:54
24/02/2024: 13:15->13:53 D-ABPC [B789] Lufthansa DLH470 FRA-YYZ 35,975 36,000 296 13:41->13:47
24/02/2024: 13:33->13:53 EI-EST [B738] Ryanair RYR58AT DUB-AMS 37,000 35,750 101
24/02/2024: 13:30->13:50 PH-BGH [B737] KLM Royal Dutch Airlines KLM27U NCL-AMS 5,325 31,000 121 13:30->13:37
24/02/2024: 13:19->13:46 D-AIKC [A333] Discover Airlines OCN68 FRA-MCO 34,000 0 296 13:33->13:40
24/02/2024: 13:14->13:46 G-EUUK [A320] British Airways SHT18C LHR-ABZ 25,575 18,125 355 13:32->13:38
24/02/2024: 13:10->13:42 EI-SCC [A20N] Scandinavian Airlines Connect SAS4608 MAN-OSL 15,700 39,000 058 13:21->13:21
24/02/2024: 13:14->13:39 G-EZTJ [A320] easyJet UK EZY37YQ BRS-NCL 28,000 1,825 245 13:36->13:39
24/02/2024: 12:50->13:38 G-CISX [C172] Private GCISX (Fixed c/s) 2,200 1,650 302 12:50->13:38
24/02/2024: 12:55->13:38 G-PLAN [C150] Private GPLAN (Fixed c/s) 1,875 1,525 048 12:55->13:38
24/02/2024: 13:21->13:35 G-JZBA [B738] Jet2 EXS49JG NCL-TFS 3,275 30,950 197 13:21->13:26
24/02/2024: 13:31->13:35 G-HALS [R44] Northumbria Helicopters GHALS (Fixed c/s) 2,100 2,200 303 13:33->13:35
24/02/2024: 12:58->13:34 G-DKEY [P28A] Private GDKEY (Fixed c/s) 2,200 1,700 138 12:59->13:34
24/02/2024: 13:01->13:30 SE-RPF [B738] Norwegian Air Sweden NOZ8UE 34,000 34,000 196 13:16->13:21
24/02/2024: 12:55->13:30 D-AIZH [A320] Lufthansa DLH3AC EDI-FRA 22,050 37,000 128 13:00->13:06
24/02/2024: 13:10->13:28 G-FRAT [FA20] FR Aviation Ltd FRA75 (FR Aviation) 20,000 1,250 228 13:24->13:28
24/02/2024: 13:22->13:28 G-COLF [NG5] Private GCOLF 2,475 1,400 063 13:23->13:28
24/02/2024: 12:52->13:26 PH-BKG [B78X] KLM Royal Dutch Airlines KLM611 AMS-ORD 26,475 0 297 13:14->13:20
24/02/2024: 12:55->13:22 G-CINL [SKRA] Private GCINL (Fixed c/s) 1,625 1,300 143 12:56->13:22
24/02/2024: 12:58->13:19 G-CMLL [RV12] Private GCMLL 2,950 1,300 113 12:58->13:19
24/02/2024: 12:49->13:17 G-ICDP [C150] Private GICDP 2,350 1,925 229 12:50->13:17
24/02/2024: 12:52->13:15 G-SAJJ [E145] Loganair LOG8NP MAN-ABZ 23,750 21,650 355 12:58->13:05
24/02/2024: 12:53->13:15 G-CDUS [SKRA] Private GCDUS (Fixed c/s) 1,425 1,250 166 12:53->13:15
24/02/2024: 12:38->13:13 D-ANRF A339 Condor Flugdienst CFG2402 FRA-YYZ 36,000 36,000 284 12:59->13:05
24/02/2024: 12:39->13:13 LN-ENT [B738] Norwegian NOZ91R BGO-LPA 34,000 36,000 189 12:54->13:00
24/02/2024: 13:06->13:10 G-VIXY [AP32] Private A32129 (Fixed c/s) 2,525 1,325 153 13:06->13:10
24/02/2024: 12:45->13:07 G-LMTB [AT76] Loganair LOG95VL ABZ-MAN 18,000 14,250 195 12:54->13:01
24/02/2024: 12:58->13:03 G-BMLK G109 Private GBMLK 4,425 3,125 333 13:02->13:03
24/02/2024: 12:35->13:03 G-ROZZ [C42] Private GROZZ 1,800 2,250 099 12:44->13:03
24/02/2024: 12:30->13:03 N69059 [B764] United Airlines UAL109 MUC-IAD 30,000 30,000 284 12:51->12:57
24/02/2024: 11:37->12:59 G-SAJH [E145] Loganair LOG926T MME-ABZ 23,000 24,000 348 11:56->12:50
24/02/2024: 11:23->12:53 G-COBS [DA42] Thales UK Ltd 2,000 1,575 - 11:26->12:17
24/02/2024: 12:21->12:53 D-AILT [A319] Lufthansa DLH2494 37,975 0 293 12:40->12:46
24/02/2024: 12:07->12:49 N837AN [B789] American Airlines AAL121 DOH-JFK 35,975 36,000 286 12:35->12:41
24/02/2024: 12:13->12:48 TC-SOJ [B38M] SunExpress 3,625 39,000 124 12:13->12:20
24/02/2024: 12:16->12:46 G-JZBX [B738] Jet2 EXS5NT 38,000 16,025 320 12:34->12:41
24/02/2024: 12:22->12:46 G-EUYM [A320] British Airways SHT13H NCL-LHR 2,650 24,900 157 12:22->12:27
24/02/2024: 12:06->12:43 9K-AOC [B77W] Kuwait Airways KAC117 KWI-->JFK 32,000 32,000 285 12:31->12:37
24/02/2024: 12:13->12:42 LN-ENP [B738] Norwegian NOZ8TF BGO-LPA 36,000 36,000 197 12:28->12:33
24/02/2024: 12:20->12:41 G-CLUH P28A Private GCLUH 1,975 3,775 199 12:21->12:26
24/02/2024: 12:23->12:40 G-CEKD [FDCT] Private GCEKD (Fixed c/s) 2,200 1,075 292 12:24->12:40
24/02/2024: 12:07->12:40 G-OEFT [PA38] Private GOEFT (Fixed c/s) 2,200 1,500 307 12:07->12:40
24/02/2024: 12:38->12:39 G-VIXY [AP32] Private A32129 (Fixed c/s) 1,500 2,150 273 12:39->12:39
24/02/2024: 11:58->12:39 EI-HMS [B38M] Ryanair RYR6643 BTS-EDI 36,000 17,325 319 12:26->12:33
24/02/2024: 12:14->12:37 G-BOHR [P28A] Private GBOHR (Fixed c/s) 2,625 2,075 348 12:14->12:37
24/02/2024: 12:01->12:34 PH-EZF [E190] KLM cityhopper KLM1281 AMS-EDI 35,650 17,225 320 12:21->12:29
24/02/2024: 12:08->12:34 PH-BGH [B737] KLM Royal Dutch Airlines KLM959 AMS-NCL 32,000 1,950 243 12:31->12:34
24/02/2024: 11:52->12:33 D-AFYQ [A333] Discover Airlines OCN5KY FRA-RSW 34,000 36,000 295 12:18->12:25
24/02/2024: 11:51->12:32 G-SPED [PNR3] Private GSPED 5,500 3,400 150 12:05->12:15
24/02/2024: 11:53->12:32 G-UZLM [A20N] easyJet UK EZY47DF EDI-PFO 23,300 37,025 - 12:00->12:02
24/02/2024: 12:02->12:31 00-0175 [C17] United States Air Force RCH109 (US Military) 28,000 28,000 306 12:17->12:24
24/02/2024: 11:59->12:27 D-AIBM [A319] Lufthansa DLH1MM MUC-EDI 38,000 0 318 12:17->12:23
24/02/2024: 12:16->12:27 G-CMJL [AT76] Aer Lingus Regional EAG69JN NCL-BFS 2,750 14,000 267 12:16->12:19
24/02/2024: 11:45->12:24 G-JZBW [B738] Jet2 EXS71C 38,000 38,000 245 12:13->12:24
24/02/2024: 12:00->12:15 G-VIXY [AP32] Private A32129 (Fixed c/s) 2,800 1,500 255 12:00->12:15
24/02/2024: 11:39->12:15 G-EZWX [A320] easyJet UK EZY893E LGW-ABZ 29,600 19,600 349 12:00->12:07
24/02/2024: 11:48->12:13 F-HBXC [E170] Air France HOP AFR67MV NCL-CDG 2,900 33,000 156 11:48->11:54
24/02/2024: 11:21->12:09 G-CDUS [SKRA] Private GCDUS (Fixed c/s) 1,425 1,300 159 11:21->12:09
24/02/2024: 11:38->12:06 A6-ENB [B77W] Emirates Airline UAE35 DXB-NCL 36,000 1,850 245 12:04->12:06
24/02/2024: 11:30->12:06 A7-ALV [A359] Qatar Airways QTR34B DOH-EDI 40,000 16,225 330 11:52->11:59
24/02/2024: 11:56->12:04 G-SAJL [E145] Loganair LOG940F NCL-ABZ 3,325 20,000 252 11:58->11:58
24/02/2024: 11:25->12:04 N856NW [A332] Delta Air Lines DAL87 FRA-->DTW 34,000 34,650 295 11:50->11:57
24/02/2024: 11:21->12:03 OY-SYS [P68] Bioflight OYSYS 1,125 1,125 076
24/02/2024: 11:27->12:01 SE-RPD [B738] Norwegian Air Sweden NOZ1714 34,000 36,000 187 11:42->11:48
24/02/2024: 11:23->11:59 N27908 [B788] United Airlines UAL947 AMS-IAD 25,425 38,000 291 11:47->11:53
24/02/2024: 11:23->11:59 HB-JXA [A320] easyJet Switzerland EZS1587 34,000 21,175 351 11:44->11:50
24/02/2024: 11:21->11:56 G-BRDO [C177] Private GBRDO (Fixed c/s) 2,250 2,250 158 11:21->11:45
24/02/2024: 11:23->11:56 G-FDZS [B738] TUI Airways TOM8YE 38,000 18,550 302 11:42->11:48
24/02/2024: 11:17->11:52 N91007 [B78X] United Airlines UAL961 FRA-EWR 32,000 31,975 292 11:41->11:47
24/02/2024: 11:49->11:52 G-CMLL [RV12] Private GCMLL 2,000 2,925 307 11:49->11:52
24/02/2024: 11:23->11:51 EI-SCC [A20N] Scandinavian Airlines Connect SAS62N OSL-MAN 38,000 14,325 195 11:39->11:46
24/02/2024: 11:10->11:51 D-ABUK [B763] Condor Flugdienst CFG2016 FRA-JFK 32,000 0 292 11:37->11:44
24/02/2024: 11:18->11:51 D-ABPE [B789] Lufthansa DLH3V 36,000 36,000 298 11:39->11:44
24/02/2024: 11:12->11:50 G-UZLK [A20N] easyJet UK EZY3165 AMS-GLA 28,575 35,025 131 11:19->11:22
24/02/2024: 11:10->11:49 G-TUOD [B38M] TUI Airways TOM7MN 36,000 17,350 312 11:35->11:43
24/02/2024: 11:35->11:47 G-JSNS [G280] Gama Aviation GMA092 1,850 31,350 205 11:36->11:37
24/02/2024: 11:26->11:46 G-LEGY FDCT Private GLEGY (Fixed c/s) 1,600 1,700 313 11:26->11:46
24/02/2024: 10:57->11:41 D-AIUJ [A320] Lufthansa DLH7WL FRA-GLA 38,025 0 297 11:28->11:35
24/02/2024: 11:20->11:36 G-KNEK [G109] Private GKNEK (Fixed c/s) 2,400 2,500 284 11:21->11:36
24/02/2024: 10:56->11:33 N4077J [A21N] JetBlue Airways JBU32 AMS-BOS 23,025 32,000 288 11:19->11:25
24/02/2024: 10:48->11:32 D-AIZH [A320] Lufthansa DLH9CH FRA-EDI 34,025 16,200 324 11:18->11:25
24/02/2024: 11:12->11:30 G-SINN EV97 Private GSINN 2,400 1,500 347 11:19->11:30
24/02/2024: 11:01->11:29 PH-BXT [B739] KLM Royal Dutch Airlines KLM30C 27,225 31,200 102 11:06->11:10
24/02/2024: 10:58->11:29 EI-IGX [B38M] Ryanair RYR4HT GOT-MAN 38,000 0 196 11:17->11:24
24/02/2024: 11:00->11:28 N26906 [B788] United Airlines UAL908 AMS-->ORD 34,000 37,975 324
24/02/2024: 10:54->11:27 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,900 1,800 316 10:55->11:27
24/02/2024: 10:53->11:27 D-ABYG [B748] Lufthansa DLH462 FRA-MIA 32,000 32,000 290 11:17->11:22
